<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of SmartScore X Pro</title>
	<atom:link href="http://www.harmoniousmusic.com/blog/?feed=rss2&#038;p=149" rel="self" type="application/rss+xml" />
	<link>http://www.harmoniousmusic.com/blog/?p=149&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=users-review-of-smartscore-pro-x</link>
	<description>Music for Weddings and Special Events, but also just in general</description>
	<lastBuildDate>Thu, 14 Feb 2013 20:46:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Violinist</title>
		<link>http://www.harmoniousmusic.com/blog/?p=149&#038;cpage=1#comment-7301</link>
		<dc:creator>Violinist</dc:creator>
		<pubDate>Thu, 14 Feb 2013 20:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.harmoniousmusic.com/blog/?p=149#comment-7301</guid>
		<description>No, I haven&#039;t purchased any updates as of yet.</description>
		<content:encoded><![CDATA[<p>No, I haven&#8217;t purchased any updates as of yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Greer</title>
		<link>http://www.harmoniousmusic.com/blog/?p=149&#038;cpage=1#comment-7127</link>
		<dc:creator>Mark Greer</dc:creator>
		<pubDate>Mon, 07 Jan 2013 16:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.harmoniousmusic.com/blog/?p=149#comment-7127</guid>
		<description>Thanks for your review. I use Sibelius 7 for leadsheets (mostly single notes, one staff systems, and lyrics) and want to scan and convert hundreds of pages of printed lead sheets from an old DOS program and hundreds of pages of handwritten leadsheets as well, and get them into Sibelius. Photoscore light which somes with Sibelius does not support lyrics, so I have to either upgrade my 3.4 version of Smartscore to X 2, or purchase Photoscore 7 Ultimate. I found The demo of Photoscore 7 Ultimate was terrible on lyrics, so was interested that the older version worked for you. Since your review was over two years ago, do you have any update news available? Thanks for your time. Any help on knowing which way to go would be super.

Mark</description>
		<content:encoded><![CDATA[<p>Thanks for your review. I use Sibelius 7 for leadsheets (mostly single notes, one staff systems, and lyrics) and want to scan and convert hundreds of pages of printed lead sheets from an old DOS program and hundreds of pages of handwritten leadsheets as well, and get them into Sibelius. Photoscore light which somes with Sibelius does not support lyrics, so I have to either upgrade my 3.4 version of Smartscore to X 2, or purchase Photoscore 7 Ultimate. I found The demo of Photoscore 7 Ultimate was terrible on lyrics, so was interested that the older version worked for you. Since your review was over two years ago, do you have any update news available? Thanks for your time. Any help on knowing which way to go would be super.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kone</title>
		<link>http://www.harmoniousmusic.com/blog/?p=149&#038;cpage=1#comment-6745</link>
		<dc:creator>kone</dc:creator>
		<pubDate>Mon, 05 Nov 2012 04:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.harmoniousmusic.com/blog/?p=149#comment-6745</guid>
		<description>Thanks for the review, I am looking forward to find a way to buy this product or any close location from where I lived, because play along with demo version of these two softwares  and I find smartscores easily to use. Any store in San Francisco or Hawaii that carrys this this product will be really much apreciated. 

Thanks 

Kone</description>
		<content:encoded><![CDATA[<p>Thanks for the review, I am looking forward to find a way to buy this product or any close location from where I lived, because play along with demo version of these two softwares  and I find smartscores easily to use. Any store in San Francisco or Hawaii that carrys this this product will be really much apreciated. </p>
<p>Thanks </p>
<p>Kone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rodgers</title>
		<link>http://www.harmoniousmusic.com/blog/?p=149&#038;cpage=1#comment-5735</link>
		<dc:creator>Bill Rodgers</dc:creator>
		<pubDate>Mon, 09 Jul 2012 16:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.harmoniousmusic.com/blog/?p=149#comment-5735</guid>
		<description>I have had constant problems with this program.  The built in scanning does not work.  It was completely inaccurate and the program crashed a lot.  When I tried to have these issues fixed by Musiteks customer support they didn&#039;t help me at all and gave me the run around while never addressing my question.

Don&#039;t buy this program.  I wasted money and more importantly my valuable time fighting with the program and staff.</description>
		<content:encoded><![CDATA[<p>I have had constant problems with this program.  The built in scanning does not work.  It was completely inaccurate and the program crashed a lot.  When I tried to have these issues fixed by Musiteks customer support they didn&#8217;t help me at all and gave me the run around while never addressing my question.</p>
<p>Don&#8217;t buy this program.  I wasted money and more importantly my valuable time fighting with the program and staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blanca Rooke</title>
		<link>http://www.harmoniousmusic.com/blog/?p=149&#038;cpage=1#comment-3466</link>
		<dc:creator>Blanca Rooke</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.harmoniousmusic.com/blog/?p=149#comment-3466</guid>
		<description>Thanks for a Interesting post; I enjoyed it very much. Blanca Rooke</description>
		<content:encoded><![CDATA[<p>Thanks for a Interesting post; I enjoyed it very much. Blanca Rooke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.harmoniousmusic.com/blog/?p=149&#038;cpage=1#comment-2640</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 26 May 2011 17:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.harmoniousmusic.com/blog/?p=149#comment-2640</guid>
		<description>Hey, just a note on the crashing thing, I downloaded the demo as well, and I have 1 TB on my computer and it still crashes. So that may not always be the issue. Hope that helps :)</description>
		<content:encoded><![CDATA[<p>Hey, just a note on the crashing thing, I downloaded the demo as well, and I have 1 TB on my computer and it still crashes. So that may not always be the issue. Hope that helps <img src='http://www.harmoniousmusic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quincy locksmith</title>
		<link>http://www.harmoniousmusic.com/blog/?p=149&#038;cpage=1#comment-2558</link>
		<dc:creator>Quincy locksmith</dc:creator>
		<pubDate>Tue, 04 Jan 2011 02:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.harmoniousmusic.com/blog/?p=149#comment-2558</guid>
		<description>Interesting read. I wish I felt inspired enough to write such good posts onto my own blog. It is not easy.</description>
		<content:encoded><![CDATA[<p>Interesting read. I wish I felt inspired enough to write such good posts onto my own blog. It is not easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georg S. Adamsen</title>
		<link>http://www.harmoniousmusic.com/blog/?p=149&#038;cpage=1#comment-2507</link>
		<dc:creator>Georg S. Adamsen</dc:creator>
		<pubDate>Sun, 14 Nov 2010 19:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.harmoniousmusic.com/blog/?p=149#comment-2507</guid>
		<description>Very useful review. I am looking for a music OCR program that handles choral music, including lyrics, well and integrates nicely with Finale.

I will review your review again before drawing my final conclusion.

Thank you for your detailed post.</description>
		<content:encoded><![CDATA[<p>Very useful review. I am looking for a music OCR program that handles choral music, including lyrics, well and integrates nicely with Finale.</p>
<p>I will review your review again before drawing my final conclusion.</p>
<p>Thank you for your detailed post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl LaFong</title>
		<link>http://www.harmoniousmusic.com/blog/?p=149&#038;cpage=1#comment-2503</link>
		<dc:creator>Karl LaFong</dc:creator>
		<pubDate>Thu, 04 Nov 2010 15:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.harmoniousmusic.com/blog/?p=149#comment-2503</guid>
		<description>Thank you for doing a thorough review of SmartScore. Many &quot;reviewers&quot; take a cursory look, kick the tires and never even rev the engine or drive it around the track.

You mentioned occasional crashing on your Mac. Our experience indicates that Mac owners using SmartScore X on Leopard (10.5) or Snow Leopard (10.6) ought to have 4GB of memory. We noticed you have 2GB. This is very likely the cause of the crashing you experienced.

We continue to improve SmartScore and without saying too much, expect to release an extension to the product line in 2011 that will take it well into the next decade, if not longer. Stay tuned to www.musitek.com

Thank you for your efforts.
Karl LaFong
Director, Marketing
Musitek Corporation</description>
		<content:encoded><![CDATA[<p>Thank you for doing a thorough review of SmartScore. Many &#8220;reviewers&#8221; take a cursory look, kick the tires and never even rev the engine or drive it around the track.</p>
<p>You mentioned occasional crashing on your Mac. Our experience indicates that Mac owners using SmartScore X on Leopard (10.5) or Snow Leopard (10.6) ought to have 4GB of memory. We noticed you have 2GB. This is very likely the cause of the crashing you experienced.</p>
<p>We continue to improve SmartScore and without saying too much, expect to release an extension to the product line in 2011 that will take it well into the next decade, if not longer. Stay tuned to <a href="http://www.musitek.com" rel="nofollow">http://www.musitek.com</a></p>
<p>Thank you for your efforts.<br />
Karl LaFong<br />
Director, Marketing<br />
Musitek Corporation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harmoniousmusic</title>
		<link>http://www.harmoniousmusic.com/blog/?p=149&#038;cpage=1#comment-2497</link>
		<dc:creator>harmoniousmusic</dc:creator>
		<pubDate>Tue, 19 Oct 2010 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harmoniousmusic.com/blog/?p=149#comment-2497</guid>
		<description>I&#039;ve noticed lately that if you can get a solid original scan at 500 DPI SmartScore does a remarkable job with 98% accuracy most of the time. It is also helpful to improve accuracy if you use an image editor that has the capability of adjusting levels manually (like Photoshop), so that there is a high contrast between the paper and the ink. Then import the final Tif you saved out of the image editor into SmartScore.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed lately that if you can get a solid original scan at 500 DPI SmartScore does a remarkable job with 98% accuracy most of the time. It is also helpful to improve accuracy if you use an image editor that has the capability of adjusting levels manually (like Photoshop), so that there is a high contrast between the paper and the ink. Then import the final Tif you saved out of the image editor into SmartScore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
